Scheda tecnica del prodotto
14 September 2026
Sistema di elaborazione · Modular-Computing-System
VMS-CFS-PSE(RJ45)
Serie: VMS
Prodotto daAvalue

The Avalue VMS-CFS-PSE-RJ45 is a modular computing system designed for vehicular applications, featuring Power over Ethernet (PoE) and RJ45 connectivity. It supports a fanless design and wide temperature range, making it suitable for harsh environments. This system is ideal for applications requiring robust network connectivity and reliable power management for mobile industrial use.
Caratteristiche principali
- 8th/9th Gen Intel® Core™ i7/i5/i3/Pentium®/Celeron® Processors
- Intel® Q370 Express Chipset
- Intel® UHD Graphics 630/610
- Memory Max. Up to 64GB DDR4 2666
- mPCIe,M.2 Key-E, M.2 Key-B Expansion Slots
- 4 ports RJ45 PoE, support 802.3af
- -25~70/-40C~70C Operating Temperature
- 9~36Vdc DC Input, with Vehicle Power Management
- Support RAID 0/1/5/10, Firmware TPM 2.0, iATM 12.0
Specifiche tecniche
Informazioni di sistema
| Processore | Intel® Core™ i7-8700T Processor (12M Cache, up to 4.00 GHz), Intel® Core™ i5-8500T Processor (9M Cache, up to 3.50 GHz), Intel® Core™ i3-8100T Processor (6M Cache, 3.10 GHz), Intel® Pentium® Gold G5400T Processor (4M Cache, 3.10 GHz), Intel® Celeron® G4900T Processor (2M Cache, 2.90 GHz), Intel® Core™ i7-9700TE Processor (12M Cache, up to 3.80 GHz), Intel® Core™ i5-9500TE Processor (9M Cache, up to 3.60 GHz), Intel® Core™ i3-9100TE Processor (6M Cache, up to 3.20 GHz) |
|---|---|
| Platform Controller Hub | Intel® Q370 Express Chipset |
| Memoria di sistema | 2 x 260-pin DDR4 SODIMM 2400/2666MHz up to 64 GB |
| Watchdog timer | H/W Reset, 1sec. ~ 65535min. |
| Monitoraggio dello stato hardware | Monitoring CPU & System Temperature and Voltage |
| RAID | Support RAID 0/1/5/10 |
| iAMT | iATM 12.0 |
| SBC | EBM-CFSV |
| TPM | TPM 2.0 (Firmware) |
Meccanica e ambiente
| Temperatura di esercizio | -40°C ~ 70C (-40°F ~ 158°F) with 0.5m/s air flow, extended temperature peripherals |
|---|---|
| Temperatura di stoccaggio | -30°C ~ 70°C (-22°F ~ 158°F) |
| Umidità di esercizio | 40°C @ 95% Relative Humidity, Non-condensing |
| Dimensioni (L x P x A) | 239.4mm x 210mm x 110 mm(w/o wall mount) |
| Peso | 5.4KG (w/packing), 4.5KG (System) |
| Test di vibrazione | Operating with SSD : MIL-STD-810G, Method 514.6, Category 4, common carrier US highway truck vibration exposure, Non-Operating with SSD : MIL-STD-810G, Method 514.6, Category 24, minimum integrity test |
| Test di urto | Operating with SSD : MIL-STD-810H, Method 516.8, Procedure I, functional shock=20G, Non-Operating with SSD: MIL-STD-810H, Method 516.8, Procedure V, crash hazard shock test=75G |
| Kit di montaggio | Wall mount kit (standard) |
Espansione
| M.2 | 1 x M.2 Key-E 2230 for Wi-Fi & BT Module, 2 x M.2 Key-B 2242/3042/2280 w/ push-push SIM slot for SSD/ LTE/ I/O Modules |
|---|---|
| mPCIe | 1 x Full Size Mini PCIe (w/ push-push SIM Slot) |
| Espansione | 1 x CANBus module Interface (UART), supports ATBS Module (Factory Option) |
Archiviazione
| M.2 | 2 x M.2 Key-B SSD (SATA III, Max. up to 2280) |
|---|---|
| Vano unità da 2,5" | 2 x 2.5" Drive Bay (SATA III, Max. up to 12,5mm Height Storage) |
I/O frontale
| Pulsante di accensione | 1 x Push Button for Power on/off w/ LED |
|---|---|
| Pulsante di reset | 1 x Push Button for Reset in hiding |
| Indicatore LED | 1 x Power LED (Blue), 1 x Storage LED (Yellow), 1 x WLAN LED (Green), 1 x WWAN LED (Green) |
| USB | 2 x USB 3.2 Gen. 1 |
| I/O digitale | 1 x 8bit GPIO, w/1.5KV isolation |
| Audio | 1 x Mic-In, 1 x Line-Out |
| Slot SIM | 3 x SIM Card Slot (External Accessible w/Dust Protection Cover) |
I/O posteriore
| USB | 4 x USB 3.2 Gen.1, 2 x USB 2.0 |
|---|---|
| Porta COM | 2 x RS232/422/485, (Jumper + DIP switch), with +5V and +12V support on Pin-9 via Jumper + DIP switch, support auto-flow, 1 x RS-232 (COM3), with +5V and +12V support on Pin-9 via Jumper + DIP switch |
| Porta LAN | 2 x RJ-45, 4 x PoE ports support IEEE 802.3at/af, total 60W |
| CAN bus | CANbus modules supports OBDII, SAE J1939/J1708 (Factory Option) |
| Audio | 1 x Mic-In, 1 x Line-Out |
| DP | 1 x DP |
| HDMI | 2 x HDMI |
| LVDS | 1 x DB26 LVDS interface with 12V and USB2.0 |
| Antenna | 5x Antenna Mounting Hole |
| Ingresso AC/DC | 3-Pin Terminal Block |
GPS
| Chipset | Onboard u-blox NEO-M8N module supports GPS/ Gloness/ QZSS/ Galileo/ Beidou |
|---|
Audio
| Codec audio | Realtek ALC888S, supports 2-CH |
|---|
Display
| Chipset grafico | Intel® UHD Graphics 630 (i7-8700T, i5-8500T, i3-8100T), Intel® UHD Graphics 610 (Pentium G5400T, Celeron G4900T) |
|---|---|
| Risoluzione | DP: Max. resolution 4096x2160 @ 60Hz, HDMI: Max. resolution 4096x2160 @ 30Hz, LVDS: Max. resolution 1920x1200 @ 60Hz |
Certificazioni
| Informazioni sulle certificazioni | CE, FCC Class A, E13 Mark, ISO 7637-2, IP50 |
|---|
Ethernet
| Chipset LAN | 1 x Intel® I211AT, 1 x Intel® I219LM, 1 x Intel® I210IT |
|---|---|
| Specifiche | 10/100/1000 Base-Tx GbE compatible |
Requisiti di alimentazione
| Specifiche di ingresso tensione | Typical 12/24Vdc ( +9~ 36Vdc ) |
|---|---|
| Connettore di ingresso tensione | 3-Pin Terminal Block |
| ACPI | Single Power ATX Support S0, S3, S4, S5, ACPI 5.0 Compliant |
| Modalità di alimentazione | Vehicle Power Mode (Default Setting), Industrial PC Power Mode supports AT/ATX |
Supporto software
| OS | Win10, Linux |
|---|
Informazioni per l'ordine
| Informazioni per l'ordine | Intel® 8th/9th Coffee Lake Rugged Fanless Vehicle Telematics System w/RJ45 PoE, With Intel® Q370 Chipset, VMS-CFS-87-B1-3R (i7-8700T), VMS-CFS-85-B1-3R (i5-8500T), VMS-CFS-81-B1-3R (i3-8100T), VMS-CFS-54-B1-3R (Pentium Gold G5400T), VMS-CFS-49-B1-3R (Celeron G4900T), VMS-CFS-97-B1-3R (i7-9700TE), VMS-CFS-95-B1-3R (i5-9500TE), VMS-CFS-91-B1-3R (i3-9100TE) |
|---|