Ficha técnica del producto
14 September 2026
Panel PC / monitor / móvil · Industrial-Panel-PC
BFC-1232
Serie: BFC
Fabricado porAvalue

The Avalue BFC-1232 is a 12.1" industrial touch panel PC featuring a 6th Generation Intel® Core™ i5-6300U processor. It includes a full flat front panel with projected capacitive multi-touch support, fanless design, dual Gigabit LAN, multiple USB and COM ports, and HDMI support. The panel is IP65 front and IP41 rear rated, suitable for rugged environments, with wide voltage input and an operating temperature range of 0°C to 40°C.
Características principales
- 6th Generation Intel® Core™ i5 Processor
- Full flat front panel with projected capacitive touch supports multi touch
- 2 x Intel® Gigabit Ethernet, 5.1-CH audio
- 1 HDMI, 6 USB 3.0, 3 COM
- Fanless system & VESA compliance
- Wide voltage +12V ~ +26V input, ErP power
- Timer-power-on
- Front side IP65 dust and water proof
Especificaciones técnicas
Información del sistema
| Procesador | Intel® Core™ i5-6300U Processor, 3M Cache, up to 2.4 GHz |
|---|---|
| Memoria del sistema | 1 x 260-pin DDR4 2133MHz SO-DIMM up to 16 GB |
| Chipset de E/S | EC ITE IT8528E |
| Temporizador watchdog | H/W reset, 1sec. ~ 65535min. and 1sec. or 1min./step |
| Monitor de estado del hardware | Monitoring CPU & System Temperature and Voltage |
| SBC | EBM-SKLU |
| Refrigerador de CPU (tipo) | Fanless Heatsink |
Panel
| Tamaño del LCD | 12.1" 4:3 |
|---|---|
| Tipo de pantalla | XGA |
| Resolución | 1024 x 768 |
| Paso de píxel | 0.240mm (H) x 0.240mm (V) |
| Luminancia | 600 cd/m² |
| Relación de contraste | 1000 |
| Ángulo de visión | 89 (U), 89 (D), 89 (L), 89 ( R) |
| Tiempo de respuesta | 11 ms |
| Retroiluminación | LCD |
| Tipo de táctil | Projective capacitive multi-touch up to 10 points |
| Transmisión de luz del táctil | 89 % |
| Controlador táctil | USB touch (EETI) |
Expansión
| Expansión | 1 x Mini PCIe support mSATA, 1 x Mini PCIe support SIM card |
|---|
Almacenamiento
| Almacenamiento | 1 x 2.5" Drive Bay (7mm HDD Restricted) |
|---|
E/S externa e interna
| Puerto USB | 4 x USB 3.0 |
|---|---|
| Puerto COM | 1 x RS-232/422/485, 1 x RS-232 |
| HDMI | 1x HDMI |
| Puerto LAN | 2 x RJ-45 |
Audio
| Códec de audio | Realtek ALC233 |
|---|---|
| Interfaz de audio | Line-out |
Pantalla
| Chipset gráfico | Intel® Skylake U SoC integrated graphics |
|---|---|
| Espec. y resolución | HDMI:Max. Resolution 4096x2304@ 24Hz |
Certificaciones
| Información de certificación | CE / FCC Class B |
|---|
Ethernet
| Chipset LAN | 1 x Intel® I210AT, 1 x Intel® I219LM |
|---|---|
| Interfaz Ethernet | 10/100/1000 Base-Tx GbE compatible |
Requisitos de alimentación
| Entrada de CC | +12V ~ +26V |
|---|---|
| Conector de entrada de CC | Lockable DC Jack, Optional for phoenix connector |
| Adaptador | Input: 100 ~ 240Vac/ 50 ~ 60Hz, Output: 60W adapter (12V @ 5A adapter) AC-DC adapter |
| ACPI | Single power ATX support S0, S3, S4, S5 and ACPI 3.0 compliant |
Soporte de software
| Información del sistema operativo | Win 7 / Win 10 / Linux |
|---|
Control del sistema
| Indicador LED | HDD LED, power LED |
|---|
Mecánica y condiciones ambientales
| Temperatura de funcionamiento | 0°C ~ 40°C (32°F ~ 104°F) |
|---|---|
| Temperatura de almacenamiento | -10°C ~ 50°C (14°F ~ 122°F) |
| Humedad en funcionamiento | 5% ~ 90% Relative humidity, non-condensing |
| Peso | 3.8 Kg |
| Ensayo de vibración | With SSD/mSATA : 3Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 30 mins/axis |
| Ensayo de choque | With CF/SSD : 10Grms, IEC 60068-2-27, half sine, 11ms |
| Ensayo de caída | ISTA 2A, IEC-60068-2-32 Test:Ed |
| Grado de protección IP | Front IP65 |
| Kit de montaje | Wall / Stand / VESA 75mm x 75mm, 100mm x 100mm, Panel Mount with mounting kits |
| Modo de alimentación | AT/ATX (ATX is default setting) |
| Ventilador del sistema | Fanless |
| Construcción - Frontal | Silver aluminum |
| Construcción - trasera | Silver alloy |
| Dimensiones | 292.9 x 225.4 x 50.14mm |
Información de pedido
| Información de pedido | BFC-1232-630-A1R, 6th Gen Intel® ULT Core i5 6300U 2.4GHz/2LAN/3COM/6USB/12~26V Input/12V Adaptor |
|---|