Produktdatenblatt
14 September 2026
Computersystem · Compact-Computing-System
VMS-CFS-SLIM
Serie: VMS
HerstellerAvalue

Das Avalue VMS-CFS-SLIM ist ein kompaktes, lüfterloses industrielles Computersystem für fahrzeugmontierte Anwendungen. Es verfügt über mehrere I/O-Ports, darunter USB, LAN und COM, und unterstützt einen erweiterten Betriebstemperaturbereich. Dieses robuste System ist auf Zuverlässigkeit und Leistung in rauen Umgebungen optimiert und eignet sich damit für Transport, Flottenmanagement und andere industrielle Anwendungen, in denen Robustheit und Dauerbetrieb entscheidend sind.
Wichtigste Merkmale
- Prozessor: Intel® Core™ i7/i5/i3/Pentium®/Celeron® der 8./9. Generation
- Intel® Q370 Express Chipsatz
- Intel® UHD Graphics 630/610
- Arbeitsspeicher max. bis zu 64 GB DDR4 2666
- mPCIe, M.2 Key-E, M.2 Key-B Erweiterungssteckplätze
- Betriebstemperatur -40 bis 60 °C
- 9 bis 36 Vdc Eingang,mit Fahrzeug-Power-Management
- Unterstützt RAID 0/1, TPM 2.0, iATM 12.0
- Zertifiziert nach CE, FCC, IP50, E Mark, ISO7637-2
Technische Daten
Systeminformationen
| Prozessor | Intel® Core™ i7-8700T Processor (12M Cache, up to 4.00 GHz), Intel® Core™ i5-8500T Processor (9M Cache, up to 3.50 GHz), Intel® Core™ i3-8100T Processor (6M Cache, 3.10 GHz), Intel® Pentium® Gold G5400T Processor (4M Cache, 3.10 GHz), Intel® Celeron® G4900T Processor (2M Cache, 2.90 GHz), Intel® Core™ i7-9700TE Processor (12M Cache, up to 3.80 GHz), Intel® Core™ i5-9500TE Processor (9M Cache, up to 3.60 GHz), Intel® Core™ i3-9100TE Processor (6M Cache, up to 3.20 GHz) |
|---|---|
| Platform Controller Hub | Intel® Q370 Express Chipset |
| Arbeitsspeicher | 2 x 260-pin DDR4 SODIMM 2400/2666MHz up to 64 GB |
| Watchdog-Timer | H/W Reset, 1sec. ~ 65535min. |
| Hardware-Statusüberwachung | Monitoring CPU & System Temperature and Voltage |
| SBC | ECM-EHL |
| TPM | TPM 2.0 (Firmware) |
| iAMT | iATM 12.0 |
| RAID | Support RAID 0/1 |
Mechanik & Umgebungsbedingungen
| Betriebstemperatur | -40°C ~ 60°C (-40°F ~ 140°F) with 0.5m/s air flow, extended temperature peripherals |
|---|---|
| Lagertemperatur | -30°C ~ 70°C (-22°F ~ 158°F) |
| Betriebsluftfeuchtigkeit | 40°C @ 95% Relative Humidity, Non-condensing |
| Abmessungen (B x L x H) | 239.4mm x 210mm x 75 mm(w/o wall mount) |
| Gewicht | TBD |
| Vibrationstest | Operating with SSD : MIL-STD-810G, Method 514.6, Category 4, common carrier US highway truck vibration exposure, Non-Operating with SSD : MIL-STD-810G, Method 514.6, Category 24, minimum integrity test |
| Schocktest | Operating with SSD : MIL-STD-810H, Method 516.8, Procedure I, functional shock=20G, Non-Operating with SSD: MIL-STD-810H, Method 516.8, Procedure V, crash hazard shock test=75G |
| Montagesatz | Wall Mount kit (Standard) |
Erweiterung
| M.2 | 1 x M.2 (Key-B, 2242/3042, PCIex2, or ( PCIex1+USB3.1 GEN1), or (SATAIII + USB 3.1 GEN2), USB2.0, SIM Slot for LTE Cards), *Default is PCIex1/SATAIII+USB3.1 GEN1, others through BIOS Modification., 1 x M.2 (Key-E, 2230, PCIex1, USB2.0) |
|---|
Massenspeicher
| M.2 | 2 x M.2 Key-B SSD (SATA III, Max. up to 2280) |
|---|
Front-I/O
| USB | 2 x USB 3.2 Gen.1 |
|---|---|
| Ein-/Ausschalter | 1 x Push Button for Power on/off w/ LED |
| Reset-Taste | 1 x Push Button for Reset in hiding |
| LED-Anzeige | 1 x Power LED (Blue), 1 x Storage LED (Yellow), 1 x WLAN LED (Green), 1 x WWAN LED (Green) |
| Audio | 1 x Line-Out, 1 x Mic-In |
| SIM-Steckplatz | 3 x SIM Card Slot (External Accessible w/Dust Protection Cover) |
| Digitale I/O | 1 x 8-bit GPIO, supports 1.5KV Isolation |
Rückseite (I/O)
| USB | 4 x USB 3.2 Gen.1 |
|---|---|
| COM-Anschluss | 2 x RS232/422/485, (Jumper + DIP switch), with +5V and +12V support on Pin-9 via Jumper + DIP switch, support auto-flow (COM1 onboard, COM2 via Cable) |
| CAN Bus | 1 x CANBus supports OBDII, SAE J1939/ J1708 (Factory Option), share with COM2 |
| LAN-Anschluss | 2 x RJ45 |
| Audio | 1 x Mic-in, 1 x Line-out |
| DP | 1 x DP |
| HDMI | 2 x HDMI |
| AC/DC-Eingang | 3-Pin Terminal Block |
Audio
| Audio-Codec | Realtek ALC888S, supports 2-CH |
|---|
Display
| Grafikchipsatz | Intel® UHD Graphics 630 (i7-8700T, i5-8500T, i3-8100T), Intel® UHD Graphics 610 (Pentium G5400T, Celeron G4900T) |
|---|---|
| Auflösung | DP: Max. resolution 4096x2160 @ 60Hz, HDMI: Max. resolution 4096x2160 @ 30Hz |
| Chipsatz | Onboard u-blox NEO-M8N module supports GPS/ Gloness/ QZSS/ Galileo/ Beidou |
Zertifizierungen
| Angaben zur Zertifizierung | CE, FCC Class A, E13 Mark, ISO 7637-2, IP50 |
|---|
Ethernet
| LAN-Chipsatz | 1 x Intel® I211AT, 1 x Intel® I219LM |
|---|---|
| Spezifikation | 10/100/1000 Base-Tx GbE compatible |
Stromversorgung
| Spezifikation Spannungseingang | Typical 12/24Vdc ( +9~ 36Vdc ) |
|---|---|
| Spannungseingangsanschluss | 3-Pin Terminal Block |
| ACPI | Single Power ATX Support S0, S3, S4, S5, ACPI 5.0 Compliant |
| Power-Modus | Vehicle Power Mode (Default Setting), Industrial PC Power Mode supports AT/ATX |
Software-Unterstützung
| OS | Win10, Linux |
|---|
Bestellinformationen
| Bestellinformationen | Intel® 8th/9th Coffee Lake Rugged Fanless Vehicle Telematics System, With Intel® Q370 Chipset, VMS-CFS-87-B1-4R (i7-8700T), VMS-CFS-85-B1-4R (i5-8500T), VMS-CFS-81-B1-4R (i3-8100T), VMS-CFS-54-B1-4R (Pentium Gold G5400T), VMS-CFS-49-B1-4R (Celeron G4900T), VMS-CFS-97-B1-4R (i7-9700TE), VMS-CFS-95-B1-4R (i5-9500TE), VMS-CFS-91-B1-4R (i3-9100TE) |
|---|