Scheda tecnica del prodotto
14 September 2026
Sistema di elaborazione · Compact-Computing-System
VMS-CFS-SLIM
Serie: VMS
Prodotto daAvalue

The Avalue VMS-CFS-SLIM is a compact, fanless industrial computing system designed for vehicle-mounted applications. It features multiple I/O ports, including USB, LAN, and COM, and supports a wide operating temperature range. This rugged system is optimized for reliability and performance in harsh environments, making it suitable for transportation, fleet management, and other industrial applications where durability and continuous operation are critical.
Caratteristiche principali
- 8th/9th Gen Intel® Core™ i7/i5/i3/Pentium®/Celeron® Processor
- Intel® Q370 Express Chipset
- Intel® UHD Graphics 630/610
- Memory Max Up to 64GB DDR4 2666
- mPCIe,M.2 Key-E, M.2 Key-B Expansion Slots
- -40C~60C Operationg Temperature
- 9~36 Vdc Input,with Vehicle Power Management
- Support RAID 0/1, TPM 2.0, iATM 12.0
- CE, FCC, IP50, E Mark, ISO7637-2 Certified
Specifiche tecniche
Informazioni di sistema
| Processore | Intel® Core™ i7-8700T Processor (12M Cache, up to 4.00 GHz), Intel® Core™ i5-8500T Processor (9M Cache, up to 3.50 GHz), Intel® Core™ i3-8100T Processor (6M Cache, 3.10 GHz), Intel® Pentium® Gold G5400T Processor (4M Cache, 3.10 GHz), Intel® Celeron® G4900T Processor (2M Cache, 2.90 GHz), Intel® Core™ i7-9700TE Processor (12M Cache, up to 3.80 GHz), Intel® Core™ i5-9500TE Processor (9M Cache, up to 3.60 GHz), Intel® Core™ i3-9100TE Processor (6M Cache, up to 3.20 GHz) |
|---|---|
| Platform Controller Hub | Intel® Q370 Express Chipset |
| Memoria di sistema | 2 x 260-pin DDR4 SODIMM 2400/2666MHz up to 64 GB |
| Watchdog timer | H/W Reset, 1sec. ~ 65535min. |
| Monitoraggio dello stato hardware | Monitoring CPU & System Temperature and Voltage |
| SBC | ECM-EHL |
| TPM | TPM 2.0 (Firmware) |
| iAMT | iATM 12.0 |
| RAID | Support RAID 0/1 |
Meccanica e ambiente
| Temperatura di esercizio | -40°C ~ 60°C (-40°F ~ 140°F) with 0.5m/s air flow, extended temperature peripherals |
|---|---|
| Temperatura di stoccaggio | -30°C ~ 70°C (-22°F ~ 158°F) |
| Umidità di esercizio | 40°C @ 95% Relative Humidity, Non-condensing |
| Dimensioni (L x P x A) | 239.4mm x 210mm x 75 mm(w/o wall mount) |
| Peso | TBD |
| Test di vibrazione | Operating with SSD : MIL-STD-810G, Method 514.6, Category 4, common carrier US highway truck vibration exposure, Non-Operating with SSD : MIL-STD-810G, Method 514.6, Category 24, minimum integrity test |
| Test di urto | Operating with SSD : MIL-STD-810H, Method 516.8, Procedure I, functional shock=20G, Non-Operating with SSD: MIL-STD-810H, Method 516.8, Procedure V, crash hazard shock test=75G |
| Kit di montaggio | Wall Mount kit (Standard) |
Espansione
| M.2 | 1 x M.2 (Key-B, 2242/3042, PCIex2, or ( PCIex1+USB3.1 GEN1), or (SATAIII + USB 3.1 GEN2), USB2.0, SIM Slot for LTE Cards), *Default is PCIex1/SATAIII+USB3.1 GEN1, others through BIOS Modification., 1 x M.2 (Key-E, 2230, PCIex1, USB2.0) |
|---|
Archiviazione
| M.2 | 2 x M.2 Key-B SSD (SATA III, Max. up to 2280) |
|---|
I/O frontale
| USB | 2 x USB 3.2 Gen.1 |
|---|---|
| Pulsante di accensione | 1 x Push Button for Power on/off w/ LED |
| Pulsante di reset | 1 x Push Button for Reset in hiding |
| Indicatore LED | 1 x Power LED (Blue), 1 x Storage LED (Yellow), 1 x WLAN LED (Green), 1 x WWAN LED (Green) |
| Audio | 1 x Line-Out, 1 x Mic-In |
| Slot SIM | 3 x SIM Card Slot (External Accessible w/Dust Protection Cover) |
| I/O digitale | 1 x 8-bit GPIO, supports 1.5KV Isolation |
I/O posteriore
| USB | 4 x USB 3.2 Gen.1 |
|---|---|
| Porta COM | 2 x RS232/422/485, (Jumper + DIP switch), with +5V and +12V support on Pin-9 via Jumper + DIP switch, support auto-flow (COM1 onboard, COM2 via Cable) |
| CAN bus | 1 x CANBus supports OBDII, SAE J1939/ J1708 (Factory Option), share with COM2 |
| Porta LAN | 2 x RJ45 |
| Audio | 1 x Mic-in, 1 x Line-out |
| DP | 1 x DP |
| HDMI | 2 x HDMI |
| Ingresso AC/DC | 3-Pin Terminal Block |
Audio
| Codec audio | Realtek ALC888S, supports 2-CH |
|---|
Display
| Chipset grafico | Intel® UHD Graphics 630 (i7-8700T, i5-8500T, i3-8100T), Intel® UHD Graphics 610 (Pentium G5400T, Celeron G4900T) |
|---|---|
| Risoluzione | DP: Max. resolution 4096x2160 @ 60Hz, HDMI: Max. resolution 4096x2160 @ 30Hz |
| Chipset | Onboard u-blox NEO-M8N module supports GPS/ Gloness/ QZSS/ Galileo/ Beidou |
Certificazioni
| Informazioni sulle certificazioni | CE, FCC Class A, E13 Mark, ISO 7637-2, IP50 |
|---|
Ethernet
| Chipset LAN | 1 x Intel® I211AT, 1 x Intel® I219LM |
|---|---|
| Specifiche | 10/100/1000 Base-Tx GbE compatible |
Requisiti di alimentazione
| Specifiche di ingresso tensione | Typical 12/24Vdc ( +9~ 36Vdc ) |
|---|---|
| Connettore di ingresso tensione | 3-Pin Terminal Block |
| ACPI | Single Power ATX Support S0, S3, S4, S5, ACPI 5.0 Compliant |
| Modalità di alimentazione | Vehicle Power Mode (Default Setting), Industrial PC Power Mode supports AT/ATX |
Supporto software
| OS | Win10, Linux |
|---|
Informazioni per l'ordine
| Informazioni per l'ordine | Intel® 8th/9th Coffee Lake Rugged Fanless Vehicle Telematics System, With Intel® Q370 Chipset, VMS-CFS-87-B1-4R (i7-8700T), VMS-CFS-85-B1-4R (i5-8500T), VMS-CFS-81-B1-4R (i3-8100T), VMS-CFS-54-B1-4R (Pentium Gold G5400T), VMS-CFS-49-B1-4R (Celeron G4900T), VMS-CFS-97-B1-4R (i7-9700TE), VMS-CFS-95-B1-4R (i5-9500TE), VMS-CFS-91-B1-4R (i3-9100TE) |
|---|