When an industrial PC on a production line fails, the cost is not just the price of the replacement unit. The true cost includes:
| Factor | Budget PC (₹15,000) | Avalue Industrial PC (₹45,000) |
|---|---|---|
| Purchase price | ₹15,000 | ₹45,000 |
| Expected life | 18 months | 7 years |
| Units needed over 7 years | 4–5 units | 1 unit |
| Total hardware cost | ₹60,000–₹75,000 | ₹45,000 |
| Estimated downtime events | 3–4 per unit | 0–1 total |
| Downtime cost (at ₹1L/hr) | ₹3,00,000+ | ₹0–₹1,00,000 |
| Total 7-year cost | ₹3,60,000+ | ₹45,000–₹1,45,000 |
Our team in Mumbai can recommend the right HMI, Panel PC, or embedded system for your application.
Contact TSL AutomationMar 3, 2026
Feb 3, 2026
Jan 13, 2026